BEST FRANCHISE INVESTMENT
COSTS & FEES
With our affordable QSR model, you can open more Famous Dave’s restaurants, faster.
OUR FAMOUS DAVE’S RESTAURANTS
We thrive in a minimum residential population of 75,000 in 3-mile radius (80,000 in 10-minute drive time) and minimum daytime population of 35,000 in 3-mile radius (55,000 in 10-minute drive time).
TRAFFIC
• Minimum daily traffic count on primary road – 30,000
• Minimum daily traffic count on adjacent side street – 20,000
• “Going home” traffic side with easy access to signal
TRAFFIC GENERATORS
• Regional retail corridor with regional mall, lifestyle center, and/or multiple retail centers
• Strong anchor mix: Target, Kohl’s, Costco, Home Depot, Lowe’s, etc.
• Presence of national casual dining brands in retail corridor
• Movie Theater (multi-screen with first-run movies)
• University or College campus within 5 miles
• Hospital or healthcare corridor within 5 miles
• Office/business park within 5-miles
Benefits of the Full Service & Fast-Casual Industries
We provide a QSR model, Flex Service, and Full Service models. We will work with Franchise Owners based on their investment level to establish the best model for their market.
QSR MODEL
1,500 – 3,500 SQ FT
INDOOR SEATING 50 – 100 PERSON CAPACITY
FLEX SERVICE
3,000 – 5,000 SQ FT
INDOOR SEATING 100 – 210 PERSON CAPACITY
FULL SERVICE
5,000 SQ FT
INDOOR SEATING 200 – 210 PERSON CAPACITY
INVESTMENT BREAKDOWN
*See FDD for full details
EXPENDITURE | LINE SERVICE | COUNTER SERVICE | FULL SERVICE | GHOST KITCHEN ADD-ON |
---|---|---|---|---|
Initial Fee | $45K | $45K | $45K | $10K |
Leasehold Improvements | $200K–$500K | $300K–$700K | $475K–$1.6M | $0 - $300K |
Land, Building & Construction | $600K–$1.5M | $1,575,000–$2,407,500 | $2,410,000–$3,200,000 | $0 - $1,500,000 |
Travel & Expenses During Travel | $10K–$20K | $15K–$30K | $25K–$40K | $10K - $20K |
Expenses For Opening Team | $40K–$60K | $40K–$85.5K | $55K–$100K | $25K - $40K |
Furniture, Fixtures, Decor & Equipment | $100K–$250K | $200K–$350K | $500K–$650K | $0 - $100K |
Architect & Engineer Fees | $20K–$40K | $40K–$75K | $50K–$170K | $0 - $50K |
Signs | $25K–$45K | $30K–$55K | $45K–$75K | $10K - $25K |
Liquor License Costs | $500–$5K | $5K–$50K | $25K–$75K | $500 - $5K |
Site Model Report Fee | $750 | $750 | $750 | $0 |
Lease Payments - 3 Months | $10.5–$25K | $20K–$50K | $10.5K–$25K | $0 - $25K |
Employee Salaries - 3 Months | $15K–$35K | $25K–$50K | $60K–$95K | $0 - $35K |
Miscellaneous | $5K–$10K | $5K–$10K | $5K–$10K | $5K - $10K |
Grand Opening | $5K–$15K | $5K–$15K | $15K–$25K | $5K - $15K |
Additional Funds - 3 Months | $5K–$10K | $5K–$15K | $5K–$10K | $5K - $10K |
TOTAL IF LEASED | $481,750–$1,060,750 | $735,750–$1,525,750 | $1,316,250–$2,920,750 | $70,500 - $645,000 |
TOTAL IF PURCHASED | $881,750–$2,060,750 | $1,965,795–$3,233,250 | $3,240,250–$4,495,750 | $70,500 - $2,145,000 |
FINANCIAL REQUIREMENTS
Our financial requirements are based on the availability of $200K in liquid capital, a net worth of $500K and a credit score of 700 or higher. The franchise fee for one unit is $45,000.
Those candidates with experience in multi-unit franchising or with a high degree restaurant background may be eligible for a multi-unit agreement with Famous Dave’s, which affords new Franchise Owners with a lower franchise fee for each unit awarded.